Logbook
Table of contents
- Opening the Logbook
- Logbook Table
- Landing Rate Color Codes
- Flight Detail View
- Flight Rating
- Deleting a Flight Record
- Pilot Statistics
The Logbook is a complete record of all your completed flights. Every flight you finish through FlyAround is automatically logged here with detailed statistics.
Opening the Logbook
Click Logbook in the main navigation menu.
Logbook Table
| Column | Description |
|---|---|
| Callsign | Flight number — click to open full flight details |
| Route | Origin → Destination with flight rating (0–5 stars) |
| Date | Date and time the flight was completed |
| Duration | Total flight time in HH:MM format |
| Distance | Distance traveled in nautical miles (nm) |
| Used Fuel | Fuel consumed during the flight |
| Landing Rate | Landing quality shown as a colored chip |
| Delete | Remove the flight entry from your logbook |
Landing Rate Color Codes
| Color | Quality |
|---|---|
| Green | Smooth landing |
| Yellow | Acceptable landing |
| Red | Hard landing |
Flight Detail View
Click any Callsign to open the full flight details page:
| Tab | Contents |
|---|---|
| Overview | Aircraft, flight number, tail number, cost index, cruise altitude, distance |
| Timeline | Visual timeline of all flight phases |
| Loadsheet | Weight & balance, fuel burn, payload breakdown |
| OFP | Full Operational Flight Plan document |
| PAX | Passenger manifest (PAX flights only) |
| Weather | METAR at departure and arrival airports |
| Tracking | Map showing the actual flight path flown |
| Schedule | Related calendar event (if flight was part of a scheduled event) |
| Airports | Departure and arrival airport details |
| Report Summary | Final flight statistics and performance summary |
| Data Block | Raw real-time flight parameter data |
Flight Rating
Each flight receives a rating from 0 to 5 stars (0.1 precision) shown next to the route. The rating reflects overall flight performance including landing smoothness, flight plan adherence, and other tracked factors.
Deleting a Flight Record
Click the Delete icon in the logbook row and confirm in the dialog.
Deletion from the Logbook is permanent and cannot be undone.
Pilot Statistics
Your cumulative stats are shown in your pilot profile and update after every completed flight:
- Total number of completed flights
- Total flight hours (Hobbs time)
- Total distance traveled (nm)